Thursday, August 06, 2009

Stimulus Money for Massachusetts Counties

ProPublica has a wonderful series of charts denoting how much stimulus money has been awarded in counties across America. Here's what's happened in my state.

County Name Population Unemployment Poverty Rate Total Funding Per Capita
25001 Barnstable 221,049 7.4 6.0 $23,876,462 $108
25003 Berkshire 129,395 8.1 11.4 $20,188,636 $156
25005 Bristol 545,823 10.9 10.2 $162,437,632 $298
25007 Dukes 15,527 4.5 N/A $1,535,673 $99
25009 Essex 736,457 9.4 10.2 $65,182,604 $89
25011 Franklin 71,735 8.4 11.0 $23,471,742 $327
25013 Hampden 460,840 9.8 16.7 $77,207,120 $168
25015 Hampshire 154,983 7.2 11.7 $27,419,060 $177
25017 Middlesex 1,482,478 7.6 7.3 $148,215,840 $100
25019 Nantucket 11,215 4.2 N/A $6,819,368 $608
25021 Norfolk 659,909 8.0 6.0 $35,995,216 $55
25023 Plymouth 492,066 9.1 6.5 $30,102,364 $61
25025 Suffolk 732,684 8.8 19.8 $323,251,200 $441
25027 Worcester 783,806 9.5 9.5 $89,363,552 $114


I live in Dukes County, which is the island of Martha's Vineyard. We're in the bottom half of the totem pole on a per capita basis. The other island county, Nantucket, is at the top. Were their politicians more effective than ours? Was the fact that the Vineyard has six towns and Nantucket one a factor in seeking these funds?

No comments: