African-Americans were the most-targeted group in 2016, comprising more than a quarter of all hate crime victims.
African-Americans
Lesbian, gay or bisexual
Whites
Jews
Latinos
Muslims
City | #1 | #2 | #3 | #4 | #5 |
---|---|---|---|---|---|
New York City, NY | Anti-Jewish | Sexual Orientation | Anti-Muslim | Anti-Black | Other |
Los Angeles, CA | Anti-Gay (M) | Anti-Black | Anti-Jewish | Anti-Hispanic | Anti-Transgender |
Chicago, IL | Anti-Black | Anti-Jewish | Anti-Islamic | Anti-Gay (M) | Anti-White |
Houston, TX | Anti-Religion | Sexual Orientation | Race/Ethnicity | Gender Identity | |
Philadelphia, PA | Anti-Race | Anti-Religion | Anti-Sexual Orientation | Gender Identity | |
Phoenix, AZ | Anti-Black | Anti-Gay (M) | Anti-White | Anti-Jewish | Anti-Hispanic |
San Antonio, TX | Anti-Black | Anti-Muslim | Other | ||
San Diego, CA | Anti-Black | Anti-Jewish | Anti-Sexual Orientation | Anti-Islamic | Anti-Gay (M) |
Dallas, TX | Anti-Gay (M) | Anti-Black | Anti-Race/Ethnicity | ||
San Jose, CA | Anti-Black | Anti-Jewish | Anti-Gay (M) | Anti-Hispanic/Latino | Anti-Islamic/Muslim |
San Francisco, CA | Anti-Race/Ethnicity | Anti-Sexual Orientation | Anti-Religion | Anti-Gender | |
Seattle, WA | Anti-LGBTQ | Anti-Black | Anti-Transgender | Anti-Hispanic | Anti-White |
Denver, CO | Anti-Black | Anti-Jewish | Anti-Gay/Lesbian | Anti-Transgender | Anti-Homosexual |
District of Columbia | Anti-Sexual Orientation | Anti-Race | Anti-Ethnicity | Anti-Gender Identity | Anti-Religion |
Boston, MA | Anti-Black | Anti-Sexual Orientation | Anti-Indian (Asian) | Anti-Islamic | Anti-Hispanic |
Detroit, MI | Anti-Homosexual | Anti-Black | Anti-White | Anti-Multi Racial | Anti-Other Ethnicity |
No comments:
Post a Comment