| Being killed with a gun here: | Is about as likely as Dying of ________ in the U.S. | Deaths per mil. |
|---|---|---|
| El Salvador | Heart attack | 446.3 |
| Mexico | Pancreatic cancer | 121.7 |
| United States | Car accident* | 31.2 |
| Chile | Motorcycle accident | 14.3 |
| Israel | Building fire | 7.5 |
| Canada | Alcohol poisoning | 5.6 |
| Ireland | Drowning in a lake, river or ocean | 4.8 |
| Netherlands | Accidental gas poisoning | 2.3 |
| Germany | Contact with a thrown or falling object | 2.1 |
| France | Hypothermia | 2.0 |
| Austria | Drowning in a swimming pool | 1.9 |
| Australia | Falling from a building or structure | 1.7 |
| China | Plane crash | 1.6 |
| Spain | Exposure to excessive natural heat | 1.6 |
| New Zealand | Falling from a ladder | 1.5 |
| Poland | Bicycle-car crash | 1.1 |
| England | Contact with agricultural machinery | 0.9 |
| Norway | Accidental hanging or strangulation | 0.9 |
| Iceland | Electrocution | 0.6 |
| Scotland | Cataclysmic storms | 0.5 |
| South Korea | Being crushed or pinched between objects | 0.4 |
| Japan | Lightning strike | 0.1 |
Tuesday, December 08, 2015
Killed by a gun
Subscribe to:
Post Comments (Atom)
2 comments:
Data needs explanation.
Using the first country as an example, in El Salvador 446.3 per million people die by a gun. This is as likely as someone dying from a heart attack in the U.S.
Post a Comment