From Michael Grabell, here are 10 significant projects, most under construction, funded by the Recovery Act:
| Name | Description | State | Money |
|---|---|---|---|
| BrightSource Ivanpah Solar Project | With a capacity to generate 400 megawatts, the array in the Mojave Desert will be one of the largest solar power plants in the world. Under construction; targeted for completion 2013. | CA | $1.6 billion loan guarantee |
| Caithness Shepherds Flat Wind Farm | At 845-megawatt capacity, it will be the largest wind farm in the world.* Under construction; expected to start commercial operation 2012. | OR | $1.3 billion loan guarantee |
| Savannah River Site Environmental Cleanup | Thousands of workers cleaned up radioactive waste at the Cold War nuclear plant and sealed up two reactor buildings with cement. Mostly completed 2011. | SC | $1.6 billion |
| Johnson Controls battery plant | The new plant is part of a $2.4 billion program to create a battery industry for hybrid and electric vehicles in the United States. Completed 2011. | MI | $299 million |
| Caldecott Tunnel Fourth Bore | The new tunnel will ease traffic on the heavily traveled highway between Oakland and the suburbs. Under construction; targeted for completion late 2013/early 2014. | CA | $176 million |
| Cleveland Innerbelt Bridge | The funding is helping to replace a 50-year-old bridge in downtown Cleveland. Under construction; targeted for completion 2014. | OH | $79 million |
| Crow Creek Tribal School | A new K-12 school on the Sioux Tribe’s Crow Creek Reservation. Under construction; targeted for completion 2012. | SD | $37 million |
| Moynihan Station | A new Amtrak train hall at the site of the Beaux Arts monument James A. Farley Post Office building. Under construction; targeted for completion 2016. | NY | $83 million |
| Coast Guard headquarters | The first phase of the new Homeland Security headquarters, which the White House has called the largest federal building project since the Pentagon. Under construction; targeted for completion 2013. | DC | $650 million (for DHS headquarters project) |
| Camp Pendleton Naval Hospital | The new military hospital will contain four levels and 500,000 square feet. Under construction; targeted for completion 2014. | CA | $394 milli |
No comments:
Post a Comment