| Economic Indicator | 2000 | 2008 |
| Unemployment rate | | 6.1% |
| Inflation rate | | 5.4% |
| Job Growth (preceding 8 years) | ||
| Total nonfarm employment | | 4.3% |
| Private sector employment | | 3.6% |
| Manufacturing employment | | -22.2% |
| Employment rate (% of population) | ||
| All, age 16 and older | | 62.6% |
| Men, age 16 and older | | 69.1% |
| Women, age 16 and older | | 56.5% |
| Real wage growth (preceding 8 years) | | 1.8% |
| Minimum wage (July 2008$) | | $6.55 |
| Family income | ||
| Median, 2007$ | $61,083 | |
| Growth (preceding 8 years) | | 0.4% |
| Poverty | ||
| Rate (% of population) | | 12.5% |
| People in poverty (millions) | | 37.3 |
| Uninsured (health insurance) | ||
| Rate (% of population) | | 15.3% |
| People without insurance (millions) | | 45.7 |
| Personal savings (% of disposable income) | | 0.6% |
| College tuition (average per year, 2007$) | ||
| Private four-year college | | $23,712 |
| Public four-year college | | $6,185 |
| Gasoline (gallon, 2008$) | | $4.09 |
| GDP growth (preceding 8 years) | | 19.6% |
| Productivity growth (preceding 8 years) | 15.9% | |
| Trade balance (% of GDP) | | -5.1% |
| Federal debt (% of GDP) | | 65.5% |
| Net foreign debt (% of GDP) | | 17.9% |
Saturday, October 11, 2008
Are You Better Off Now Than You Were 8 Years Ago?
From the Center for Economic and Policy Research
Subscribe to:
Post Comments (Atom)
1 comment:
It isn't made clear whether inflation is taken into consideration. I imagine it is. I guess the answer is: No.
Post a Comment